Caspase-8 (Human) ELISA Kit
Size: 96 Well
Application: Cancer, apoptosis and cell signaling research.
A sandwich ELISA kit for the quantitative measurement of Caspase-8 in Human serum, plasma, tissue homogenates and other biological fluids.
Most upstream protease of the activation cascade of caspases responsible for the TNFRSF6/FAS mediated and TNFRSF1A induced cell death. Binding to the adapter molecule FADD recruits it to either receptor. The resulting aggregate called death-inducing signaling complex (DISC) performs CASP8 proteolytic activation. The active dimeric enzyme is then liberated from the DISC and free to activate downstream apoptotic proteases. Proteolytic fragments of the N-terminal propeptide (termed CAP3, CAP5 and CAP6) are likely retained in the DISC. Cleaves and activates CASP3, CASP4, CASP6, CASP7, CASP9 and CASP10. May participate in the GZMB apoptotic pathways. Cleaves ADPRT. Hydrolyzes the small-molecule substrate, Ac-Asp-Glu-Val-Asp-|-AMC. Likely target for the cowpox virus CRMA death inhibitory protein. Isoform 5, isoform 6, isoform 7 and isoform 8 lack the catalytic site and may interfere with the pro-apoptotic activity of the complex. 96Trace’s Caspase-8 ELISA kit is a sandwich ELISA assay for the quantitative measurement of human Caspase-8 in serum, plasma and cell culture supernatants. The density of color is proportional to the amount of human Caspase-8 captured from the samples.
| Assay Format | Sandwich ELISA |
| Species Reactivity | Human |
| Sample Type | Human serum, plasma, tissue homogenates and other biological fluids. |
| Detection Method | Absorbance (450 nm) |
| Detection Wavelength | 450 nm |
| Kit Size | 96 Well |
| Detection Range | 0.156 – 10 ng/ml |
| Sensitivity | < 0.094 ng/ml |
This ELISA kit is used for quantitative measurement of Caspase-8 in human serum, plasma, tissue homogenates and other biological fluids.
| Storage | +4°C |
| Shipping | Gel Pack |
| Shelf Life | 6 Months |
| Catalog Number | TRC-00175 |
| Analyte / Target | Caspase-8 |